NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| PROMOTER SELLING HITS RECORD IN SECONDARY MKT, BUYING DIPS | PRESSREADER | 06-JAN-26 |
| PROMOTER SALES HIT RECORD RS. 1.38 LAKH CRORE IN 2025 | PRESSREADER | 06-JAN-26 |
| PROMOTER SELLING HITS RECORD IN SECONDARY MKT, BUYING DIPS | MINT | 06-JAN-26 |
| PROMOTERS, PES AND VCS SOLD SHARES WORTH RS. 2.34 LAKH CR VIA BLOCK DEALS IN 2025 | BUSINESS LINE | 01-JAN-26 |
| PROMOTERS, PES AND VCS SOLD SHARES WORTH RS. 2.34 LAKH CR VIA BLOCK DEALS IN 2025 | PRESSREADER | 01-JAN-26 |
Press Releases
| TITLE | DATE |
|---|

