NewsRoom
In the Media
TITLE | PUBLICATION | DATE |
---|---|---|
SELL-DOWNS IN EQUITY MARKET DOUBLED TO $67 BILLION IN 2024 | BUSINESS LINE | 07-NOV-24 |
PROMOTERS AND PE INVESTORS RAMP UP SELL-DOWNS IN INDIAN STOCKS, DOUBLING DEAL VALUE TO $67 BILLION IN 2024 | BUSINESS LINE | 06-NOV-24 |
STOCK MARKET HIGHLIGHTS 23 AUGUST 2024: SENSEX, NIFTY EDGE UP AMID MIXED GLOBAL CUES; INVESTORS EYE POWELL’S JACKSON HOLE SPEECH | BUSINESS LINE | 23-AUG-24 |
PROMOTERS, PE INVESTORS GET BUSY WITH BLOCK DEALS WORTH RS 20,000 CRORE DURING THE WEEK | MSN | 23-AUG-24 |
AT $51 B, SELL-DOWNS RISE 88% YTD | BUSINESS LINE | 23-AUG-24 |
Press Releases
TITLE | DATE |
---|